Director
| Name | Position | VOIP | |
|---|---|---|---|
| Osborne Melenamu | Director | 3928 |
Biodiversity and Conservation
| Name | Position | VOIP | |
|---|---|---|---|
| Rollenas B | Principal Officer (Provincial Outreach Coordination and Communication) | 3928 | |
| Dean Launder | Senior Officer (Conservation) | 3929 | |
| Mimosa Bethel | Biosafety and Invasive Species Officer | 3929 |
Environmental Planning and Impact Assessment
| Name | Position | VOIP | |
|---|---|---|---|
| Trevo Muerifar | Principal Officer (Environmental Impact Assessment) | 3928 | |
| Frazer Allo | Senior Officer (Environmental Engineering) | 3928 | |
| Gideon Silas | EIA Officer/td> | 3928 |
Provincial Outreach
| Name | Position | VOIP | |
|---|---|---|---|
| Rontexstar Mogeror | Acting Principal Officer (Provincial Outreach, Information and Communication) | 3922 | |
| Vacant | Senior Officer (Provincial Outreach, Information and Communication) | 3922 | |
| Anaclet Philip | Sanma Environment Extension officer | 8299 | |
| Johnny Taio | Tafea Environment Extension officer | 8299 | |
| Fabrizo Metsan | Malampa Environment Extension officer | ||
| Brinton Jimmy | Penama Environment Extension officer (intern) | 8299 |
Environmental Protection
| Name | Position | VOIP | |
|---|---|---|---|
| Ionie Bolenga | Principal Officer (Waste Management and Pollution Control) | 3918 | |
| Roslyn Bue | Senior Officer (Chemical and Ozone) | 3918 | |
| Annabelle Alilee | Pollution Control Officer | 3918 |
Admin & Finance
| Name | Position | VOIP | |
|---|---|---|---|
| Vacant | Senior Officer (Administration and Support Services) | 3888 | |
| Jean Micheal Bai | Finance and Admistration Officer (intern) | 3888 | |
| Christophe Bulerop | Driver and Messenger | 3893 |
Compliance Unit
| Name | Position | VOIP | |
|---|---|---|---|
| Damien Hinge | Senior Compliance | 3893 |
Projects
| Project Name | Name | Position | VOIP | |
|---|---|---|---|---|
| IS (Ozone) | Camilla Noel | Ozone Assistant Officer | 3924 | |
| IS (Ozone) | Emma Mala | Administrative and Finance Assistant | 5653 | |
| ECARE | Donna Kalfatak | ECARE National Project Manager | 7741259/5273783 | |
| ECARE | Josophine Laloyer | Finance and admin officer | 5228413/7394775 | |
| ECARE | Kency Nabinmal | National Project Officer | 7647291/5180696 | |
| VCAP II | Martika Tahi | Protected Area Environment Coordinator | 7732008 | |
| VCAP II | Trevor leodoro | Protected Area Specialist | 5382195 | |
| VCAP II | Steneth Togagi | Community Engagement Specialist | 7156549 | |
| VCAP II | Micky Welin | GIS Analyst | 7740592/5160266 | |
| VCAP II | Fabrina Tari | Admin/Finance Officer | 7659951 |
